Packaged by Steel Belt
AS you demand
Ningbo China
Aluminium
Customized
Painted, Galvanized, Untreated
Global
| Material | Bearing bar center (mm) | Cross bar center (mm) | Bearing bar (mm) | Cross bar (mm) | Surface |
| Width × thickness | |||||
| Aluminum | 30 | 50 | 20×3 | 5×5 | Galvanized ( hot dip ) |
| 25×3 | |||||
| 32×3 | |||||
| 40 | 20×5 | 6×6 | Painted | ||
| 100 | 25×5 | ||||
| 32×5 | |||||
| 60 | 40×5 | 8×8 | Untreated | ||
| 45×5 | |||||
| 60×5 |
| Material | Bearing bar center (mm) | Cross bar center (mm) | Bearing bar (mm) | Cross bar (mm) | Surface |
| Width × thickness | |||||
| Aluminum | 30 | 50 | 20×3 | 5×5 | Galvanized ( hot dip ) |
| 25×3 | |||||
| 32×3 | |||||
| 40 | 20×5 | 6×6 | Painted | ||
| 100 | 25×5 | ||||
| 32×5 | |||||
| 60 | 40×5 | 8×8 | Untreated | ||
| 45×5 | |||||
| 60×5 |