| Availability: | |
|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
FRP Pultruded Angle Bars provide excellent mechanical strength while remaining significantly lighter than steel or aluminum. Their L-shaped design offers reliable corner reinforcement and structural support without the need for frequent maintenance. Unlike traditional metal angles, FRP Angle Bars will not rust, rot, or corrode, making them ideal for chemical plants, offshore platforms, wastewater treatment facilities, and coastal applications.
Available in various dimensions, thicknesses, and resin systems, they can be easily cut, drilled, and assembled using standard tools, allowing for fast installation and reduced labor costs.
Features & Characteristics
High Strength-to-Weight Ratio
Provides excellent structural performance while weighing approximately 75% less than steel.
Outstanding Corrosion Resistance
Resistant to acids, alkalis, salts, moisture, and harsh chemicals.
Excellent Weather Resistance
Performs reliably in outdoor, UV-exposed, and marine environments.
Non-Conductive & Non-Magnetic
Electrically non-conductive and electromagnetically transparent for enhanced safety.
Low Maintenance
No painting, galvanizing, or anti-corrosion treatment required throughout its service life.
Easy Fabrication
Can be cut, drilled, and assembled using conventional tools for efficient installation.
Flame Retardant Options
Available with fire-retardant resin systems to meet various industrial safety requirements.
Long Service Life
Designed to provide decades of reliable performance with minimal maintenance.
Specifications
Item | Specification |
Technique | Pultrusion Process |
Surface Treatment | Smoonth or customized |
Material Composition | Fibgerglass roving, fibgerglass mat, resin, filling |
Resin Type | Type V(Vinyl Ester), Type I(Isophthalic), Type O(Orthophthalic) |
Surface Material | Polyester mat, Needled mat, Continuous strand mat, Composite mat |
Color | Yellow, green, grey or customized |
Other Fillings | Aluminium Hydroxide Powder or Calcium Carbonate Powder, |
Dimensions & Weight
Angle Section | Specification | Dimension(mm) A*B*T1*T2 | Weight Kg/m |
| L38 | 38*38*6.4*6.4 | 0.85 |
L40 | 40*40*3*3 | 0.44 | |
L50 | 50*50*6.4*6.4 | 1.14 | |
L76A | 76*76*6.4*6.4 | 1.77 | |
L76B | 76*76*9.5*9.5 | 2.57 | |
L101A | 101*101*9.5*9.5 | 3.48 | |
L101B | 101*101*12.7*12.7 | 4.57 | |
L152 | 152*152*12.7*12.7 | 7.03 |
Mechanical & Physical Properties
Performance Table
Property | Direction | Unit | Test method | Profiles | Rods |
Tensile Strength | (LW) | MPa | ASTM D638/GB1447-83 | 210-350 | 500-700 |
(CW) | MPa | 30-60 | |||
Tensile Strength | (LW) | GPa | ASTM D638/GB1447-83 | 15-28 | 32-42 |
(CW) | GPa | 5-7 | |||
Flexural Strength | (LW) | MPa | ASTM D790/GB1449-83 | 210-390 | 600-900 |
(CW) | MPa | 60-100 | |||
Flexural Modulus | (LW) | GPa | ASTM D790/GB1449-83 | 15-24 | 32-42 |
(CW) | GPa | 5-7 | |||
Compressive Strength | (LW) | MPa | ASTM D695/GB1448-83 | 220-350 | 400-450 |
(CW) | MPa | 60-100 | |||
Compressive Modulus | (LW) | GPa | ASTM D695/GB1448-83 | 16-23 | |
(CW) | GPa | 5-10 | |||
Short beam Shearing Strength | (LW) | MPa | ASTM D2344 | 25-35 | |
Breaks Shearing Strength | (PF) | MPa | ASTM D732 | 38-50 | 38-55 |
Impact Strength | (LW) | KJ/mm2 | ASTM D256 | 150-250 | |
Poisson Ratio | (LW) | mm/mm | ASTM D3039 | 0.3-0.4 | |
(CW) | mm/mm | 0.15-0.25 | |||
Barcol Hardness | -- | ASTM D2583 | 40-50 | 50 | |
Relative Density | -- | ASTM D792 | 1.7-1.9 | 1.85-1.95 | |
Coefficient of Thermal expansion | (LW) | 10-6m/m/℃ | ASTM D696/GB2572-82 | 4.5-8 | 3.0 |
Breakdown Strength | (PF) | KV/mm | ASTM D149/GB1408-78 | 7-8 | |
(LW) | KV/mm | 1.4-1.6 |
Project Applications
FRP Pultruded Angle Bars are widely used in:
Chemical Plants
Wastewater Treatment Facilities
Offshore Platforms
Cable Support Systems
Industrial Structures
