| Availability: | |
|---|---|
Fiberglass Pultruded Square & Rectangular Tubes are a high-performance structural profile manufactured through a continuous pultrusion process. Designed for demanding industrial and structural environments, it features uniform wall thickness, high strength-to-weight ratio, superior corrosion resistance, and exceptional electrical insulation.
Property | Details |
Product Name | Fiberglass Pultruded Square & Rectangular Tube |
Manufacturing Process | Continuous Pultrusion Process |
Material Composition | E-Glass Fiber Roving / Continuous Strand Mat + Resin Matrix |
Resin Options | Polyester (Isophthalic / Orthophthalic), Vinyl Ester, Epoxy |
Surface Finish | Smooth with Synthetic Surface Veil (UV & Chemical Resistant) / Sanded |
Length | Custom lengths cut to order (Standard: 3m, 6m) |
| Color Options | Yellow, Safety Orange, Dark Grey, Light Grey, Green (RAL Colors available) |
Specifications
View / Instance | Type | Dimension (mm) | Weight(kg/m) |
| Square Tube | AxBxT1xT2 | |
ST25A | 25×25×2.8×2.8 | 0.50 | |
ST25B | 25×25×3.2×3.2 | 0.53 | |
ST25C | 25×25×6.4×6.4 | 0.90 | |
ST32 | 32×32×6.4×6.4 | 1.24 | |
ST38A | 38×38×3.2×3.2 | 0.85 | |
ST38B | 38×38×5.0×5.0 | 1.25 | |
ST38C | 38×38×6.4×6.4 | 1.54 | |
ST44A | 44×44×3.2×3.2 | 1.01 | |
ST44B | 44×44×6.4×6.4 | 1.83 | |
ST50A | 50×50×3.2×3.2 | 1.14 | |
ST50B | 50×50×3.5×3.5 | 1.24 | |
ST50C | 50×50×4.0×4.0 | 1.42 | |
ST50D | 50×50×5.0×5.0 | 1.74 | |
ST50E | 50×50×6.4×6.4 | 2.12 | |
ST54A | 54×54×3.2×3.2 | 1.24 | |
ST54B | 54×54×4.8×4.8 | 1.78 | |
ST60A | 60×60×5.0×5.0 | 2.10 | |
ST64A | 64×64×3.2×3.2 | 1.48 | |
ST64B | 64×64×4.4×4.4 | 1.97 | |
ST64C | 64×64×6.4×6.4 | 2.80 | |
ST76A | 76×76×3.2×3.2 | 1.77 | |
ST76B | 76×76×5.0×5.0 | 2.70 | |
ST76C | 76×76×6.4×6.4 | 3.39 | |
ST101A | 101×101×5.0×5.0 | 2.38 | |
ST101B | 101×101×5.0×5.0 | 3.61 | |
ST101C | 101×101×6.4×6.4 | 4.61 | |
ST152A | 152×152×6.4×6.4 | 7.10 | |
ST152B | 152×152×9.5×9.5 | 10.4 | |
ST152C | 152×152×12.7×12.7 | 13.5 | |
STR25 | 25×25×3.175×3.175 | 0.7 |
View / Instance | Type | Dimension (mm) | Weight(kg/m) |
| Rectangular Tube | AxBxT1xT2 | |
FT50A | 51×25×3.0×3.0 | 0.79 | |
FT50B | 51×25×6.4×6.4 | 1.54 | |
FT51A(stair) | 51×25×4.0×4.0 | 1.01 | |
FT51B(stair) | 51×38×4.0×4.0 | 1.22 | |
FT52(stair) | 52×32×5.0×5.0 | 1.41 | |
FT80 | 80×60×5.0×5.0 | 2.5 | |
FT91A | 91×38×4.0×4.0 | 1.78 | |
FT112A | 112×91×6.4×6.4 | 4.46 | |
FT120 | 120×45×3.0×3.0 | 2.0 | |
FT175 | 175×50×9.0×9.0 | 7.0 |
Key Features & Benefits
High Strength-to-Weight Ratio: Delivers structural strength comparable to steel while weighing up to 75% less, making transportation and manual handling significantly easier.
Corrosion & Chemical Resistant: Built with high-grade resin formulations to withstand harsh acids, alkalis, salts, and moisture without rusting, rotting, or flaking.
Non-Conductive & Flame Retardant: Non-magnetic with high dielectric strength for safe electrical insulation; fire-retardant options available to meet ASTM E-84 Class 1 standards.
UV & Weather Resistant: Integrated with UV inhibitors and synthetic surfacing veils for maximum resistance to outdoor weathering and thermal expansion.
Easy Fabrication & Installation: Can be easily cut, drilled, and joined using standard tools without standard welding equipment or hot-work permits.
Applications
FRP Pultruded Tubes are widely specified across a variety of structural, industrial, and civil engineering sectors:
![]() | ![]() |
Corrosion Resistant FRP Pultruded Tube Handrail System for Industrial Safety Platforms | Corrosion Resistant FRP Pultruded Structural Tube Framing and Industrial Platform System |
![]() | ![]() |
FRP Pultruded Structural Profiles in Wastewater Treatment Plant | FRP Pultruded Tube Insulation Cross Arm for Utility Poles |